- Головна
- Продукція
- Джерела світла
- Світлодіодні лампи
- Світлодіодні лампи Е27
Світлодіодні лампи Е27
Led лампи з цоколем Е27
Світлодіодні лампи з цоколем Е27 найбільш популярні в побутовому і загальному освітленні завдяки простій заміні застарілих ламп розжарювання і довгому терміну служби.
Переваги:
-
Можливість економії електроенергії до 90%
-
Гарантийный срок использования до 3х лет
-
Кількість циклів перемикання до 25 000
-
Миттєве 100% світло без часу на розігрів
-
Не містять ртуті
-
Можливість вибрати теплий, денний або холодний колір
-
Можливість регулювання яскравості в певних позиціях товарів
Області застосування:
- Побутове використання
- Використання в декоративних світильниках
- Загальне освітлення
- Застосування поза приміщеннями тільки у відповідних світильниках
Назва | Артикул | Форма колби | Потужність, W | Світловий потік, lm | Температура кольору, K | Виробник |
Led Star CLASSIC A40 5,5W/827 FR | 4052899971516 | A60 | 5.5 | 470 | 2700 | Osram |
Led Star CLASSIC A40 5,5W/840 FR | 4058075086616 | A60 | 5.5 | 470 | 4000 | Osram |
Led Star CLASSIC A60 7W/827 FR | 4058075096387 | A60 | 7 | 600 | 2700 | Osram |
Led Star CLASSIC A60 7W/840 FR | 4058075096417 | A60 | 7 | 600 | 4000 | Osram |
Led Star CLASSIC A75 9W/827 FR | 4052899971554 | A60 | 9 | 806 | 2700 | Osram |
Led Star CLASSIC A75 9W/840 FR | 4058075086647 | A60 | 9 | 806 | 4000 | Osram |
Led Star CLASSIC A100 10.5W/827 FR | 4052899971578 | A60 | 10.5 | 1055 | 2700 | Osram |
Led Star CLASSIC A100 10.5W/840 FR | 4058075086678 | A60 | 10.5 | 1055 | 4000 | Osram |
Led Star CLASSIC A150 14W/827 FR | 4058075056985 | A60 | 14 | 1521 | 2700 | Osram |
Led Star CLASSIC A150 14W/840 FR | 4058075057043 | A60 | 14 | 1521 | 4000 | Osram |
Led Value CLASSIC A40 6W/827 FR | 4052899326927 | A60 | 6 | 470 | 2700 | Osram |
Led Star CLASSIC A60 10W/827 FR | 4052899149229 | A60 | 10 | 806 | 2700 | Osram |
Led Star CLASSIC A60 10W/840 FR | 4052899149281 | A60 | 10 | 806 | 4000 | Osram |
Led Value CLASSIC A60 8,5W/827 FR | 4052899326842 | A60 | 8.5 | 806 | 2700 | Osram |
Led Value CLASSIC A60 9,5W/840 FR | 4052899973381 | A60 | 9.5 | 806 | 4000 | Osram |
PARATHOM CLASSIC A150 20W/827 FR | 4052899959125 | A67 | 20 | 2452 | 2700 | Osram |
BASE CLASSIC A60 9W/827 FS3 | 4052899955493 | A60 | 9 | 806 | 2700 | Osram |
Led SUPERSTAR A60 10W/827 FR | 4052899911222 | A60 | 10 | 810 | 2700 | Osram |
Led Value CLASSIC A75 11,5W/827 FR | 4052899971028 | A60 | 11.5 | 1055 | 2700 | Osram |
Led Value CLASSIC A75 11,5W/840 FR | 4052899973404 | A60 | 11.5 | 1055 | 4000 | Osram |
Led Value CLASSIC A75 11,5W/865 FR | 4052899971035 | A60 | 11.5 | 1055 | 6500 | Osram |
Led Value CLASSIC A100 14,5W/827 FR | 4052899971097 | A60 | 14.5 | 1521 | 2700 | Osram |
Led Value CLASSIC A100 14,5W/840 FR | 4052899973428 | A60 | 14.5 | 1521 | 4000 | Osram |
Led Value CLASSIC A100 14,5W/865 FR | 4052899971042 | A60 | 14.5 | 1521 | 6500 | Osram |
Led Star CLASSIC A60 8W/840 FR | 4052899382060 | A60 | 8 | 806 | 4000 | Osram |
PARATHOM CLASSIC A100 DIM 13W/827 FR | 4052899960909 | A60 | 13 | 1521 | 2700 | Osram |
PARATHOM CLASSIC A150 DIM 21W/827 FR | 4052899959217 | A67 | 21 | 2452 | 2700 | Osram |
PARATHOM CLASSIC GLOBE DIM 12W/827 FR | 4052899961166 | G95 | 12 | 1055 | 2700 | Osram |
LED Retrofit CLASSIC GLOBE G125 6W/827 FIL | 4052899972377 | G125 | 6 | 806 | 2700 | Osram |
Led Star CLASSIC B60 6,5W/830 FR | 4058075134232 | B60 | 6.5 | 550 | 3000 | Osram |
Led Star CLASSIC B60 6,5W/840 FR | 4058075134201 | B60 | 6.5 | 550 | 4000 | Osram |
Led Star CLASSIC P40 5,4/830 CL | 4052899971639 | P40 | 5.4 | 470 | 3000 | Osram |
Led Star CLASSIC 6,5W/830 FR | 4058075134355 | P45 | 6.5 | 550 | 3000 | Osram |
PARATHOM Retrofit CLASSIC P DIM 4,5W/827 FR | 4058075808812 | P45 | 4.5 | 470 | 2700 | Osram |
Led Star R63 4W/827 FIL | 4058075055353 | R63 | 4 | 360 | 2700 | Osram |
Led Star SR636136 5W/827 | 4052899963580 | R63 | 5 | 370 | 2700 | Osram |
LED SUPERSTAR R63 D 6136 5W/827 | 4052899955059 | R63 | 5 | 350 | 2700 | Osram |
Led Star R80 4W/827 FIL | 4058075055438 | R80 | 4 | 360 | 2700 | Osram |
Led Star R80 5W/827 | 4052899963603 | R80 | 5 | 390 | 2700 | Osram |
PARATHOM R80 DIM 5.5 W/827 | 4052899955042 | R80 | 5.5 | 360 | 2700 | Osram |
PARATHOM PAR20 DIM 5W/827 | 4058075813199 | PAR64 | 5 | 345 | 2700 | Osram |
PARATHOM PAR30 DIM 10,5W/827 | 4058075105430 | PAR95 | 10.5 | 633 | 2700 | Osram |
PARATHOM PAR38 DIM 14,5W/827 | 4058075105478 | PAR121 | 14.5 | 1035 | 2700 | Osram |
LED RETROFIT CLASSIC A60 6W/827 FIL | 4052899951433 | A60 | 6 | 806 | 2700 | Osram |
LED RETROFIT CLASSIC A60 8W/827 FR | 4052899941496 | A60 | 8 | 806 | 2700 | Osram |
Led Value CLASSIC 4W/827 FIL | 4058075819634 | A60 | 4 | 470 | 2700 | Osram |
Led Star FIL CL A40 4W/827 | 4058075055292 | A60 | 4 | 470 | 2700 | Osram |
Led Value CLASSIC A60 7W/827 FIL | 4058075819658 | A60 | 7 | 806 | 2700 | Osram |
Led Star FIL A60 7W/827 | 4058075055315 | A60 | 7 | 806 | 2700 | Osram |
Led Star FIL A60 8W/827 | 4058075055339 | A60 | 8 | 1055 | 2700 | Osram |
PARATHOM Retrofit CLASSIC A60 DIM 6,5W/827 FIL | 4058075817050 | A60 | 6.5 | 806 | 2700 | Osram |
PARATHOM Retrofit CLASSIC A60 DIM 8,5W/827 FIL | 4058075808317 | A60 | 8.5 | 1055 | 2700 | Osram |
PARATHOM Retrofit CLASSIC A60 6W/827 FIL | 4052899961654 | A60 | 6 | 806 | 2700 | Osram |
PARATHOM Retrofit CLASSIC A75 8W/827 FIL | 4052899961708 | A60 | 8 | 1055 | 2700 | Osram |
PARATHOM Retrofit CLASSIC A60 6.5W/840 FIL | 4058075808270 | A60 | 6.5 | 806 | 4000 | Osram |
PARATHOM Retrofit CLASSIC P40 DIM 4,5W FIL | 4058075817197 | P45 | 4.5 | 470 | 2700 | Osram |
LED RETROFIT CLASSIC RF CLP25 2W/827 FIL | 4052899941618 | A60 | 2 | 250 | 2700 | Osram |
Filament Edison Shape 40 4W/827 | 4052899972346 | ST63 | 4 | 470 | 2700 | Osram |
Filament Edison Shape 60 4.5W/827 | 4052899972353 | ST63 | 4.5 | 470 | 2700 | Osram |
Filament Edison Shape 60 6W/827 | 4052899972353 | ST63 | 6 | 806 | 2700 | Osram |
Vintage 1906 LED CL F25 2,8W/824 FIL GD | 4058075808171 | G125 | 2.8 | 200 | 2400 | Osram |
Vintage 1906 LED TUBE 35 CL 4W/824 FIL GD | 4058075808188 | T28,5 | 4 | 400 | 2400 | Osram |
Vintage 1906 LED CLAS ST 55 CL 6,5W FIL GD | 4052899972360 | ST64 | 6.5 | 650 | 2400 | Osram |
Vintage 1906 LED ST35 4W/824 FIL GD | 4052899962095 | ST64 | 4 | 410 | 2400 | Osram |
Vintage 1906 LED Globe 4W/824 FILGD | 4052899962071 | G125 | 4 | 410 | 2400 | Osram |
Vintage 1906 LED GLOBE 55 DIM 6,5W FIL GD | 4058075808997 | G125 | 6.5 | 650 | 2400 | Osram |
Vintage 1906 LED GLOBE 22 DIM 7W FIL GD | 4052899972698 | G125 | 7 | 650 | 2400 | Osram |
PARATHOM Retrofit CLASSIC CL Edison 60 6W FIL | 4052899972834 | ST64 | 6 | 806 | 2700 | Osram |
Vintage 1906 PenduLum PRO Black | 4058075800649 | Osram | ||||
Vintage 1906 PenduLum PRO Gold | 4058075800663 | Osram | ||||
LEDGlobe 11.5-85W APR | 929001229607 | G120 | 11.5 | 806 | 2700 | Philips |
MAS LEDlustre DT 6-40W P48 CL | 929001140702 | P45 | 6 | 470 | 2200-2700 | Philips |
MAS LEDbulb DT 6-40W A60 CL | 929001150802 | A60 | 6 | 470 | 2200-2700 | Philips |
LEDClassic 6-70W G93 WW CL ND APR | 929001238808 | G93 | 6 | 806 | 3000 | Philips |
LEDClassic 2-25W P45 CL ND APR | 929001238708 | P45 | 2 | 250 | 2700 | Philips |
LEDClassic 6-70W ST64 CL ND APR | 929001237408 | ST64 | 6 | 806 | 2700 | Philips |
LEDClassic 4-50W ST64 CL ND APR | 929001237308 | ST64 | 4 | 470 | 2700 | Philips |
LEDClassic 4-50W A60 CL ND APR | 929001237108 | A60 | 4 | 470 | 2700 | Philips |
LEDClassic 7-60W G120 GOLD APR | 929001229108 | G120 | 7 | 630 | 2000 | Philips |
LEDClassic 7-70W G93 CL D APR | 929001229008 | G93 | 7 | 806 | 2700 | Philips |
LEDClassic 7-60W ST64 GOLD APR | 929001228908 | ST64 | 7 | 630 | 2000 | Philips |
LEDClassic 7-70W ST64 CL D APR | 929001228608 | ST64 | 7 | 806 | 2700 | Philips |
LEDClassic 7.5-70W A60 CL D APR | 929001228008 | A60 | 7.5 | 806 | 2700 | Philips |
LEDClassic 4.5-50W P45 CL D APR | 929001227608 | P45 | 4.5 | 470 | 2700 | Philips |
Scene Switch P45 2S 6.5-60W | 929001209327 | P45 | 6.5 | 600 | 3000 | Philips |
Scene Switch P45 2S 6.5-60W | 929001209307 | P45 | 6.5 | 600 | 3000 | Philips |
Scene Switch P45 2S 6.5-60W | 929001209027 | P45 | 6.5 | 600 | 6500 | Philips |
Scene Switch P45 2S 6.5-60W | 929001209007 | P45 | 6.5 | 600 | 6500 | Philips |
Scene Switch A60 3S 9-70W | 929001208727 | A60 | 9 | 806 | 3000 | Philips |
Scene Switch A60 3S 9-70W | 929001208707 | A60 | 9 | 806 | 3000 | Philips |
Scene Switch A60 3S 9-70W | 929001208427 | A60 | 9 | 806 | 6500 | Philips |
Scene Switch A60 3S 9-70W | 929001208407 | A60 | 9 | 806 | 6500 | Philips |
Scene Switch A60 9.5-60W | 929001155937 | A60 | 9.5 | 806 | 3000/6500 | Philips |
CorePro LED bulb 12.5-100W 840 | 929001312402 | A60 | 12.5 | 1521 | 4000 | Philips |
CorePro LEDbulb ND 10-75W 840 | 929001234802 | A60 | 10 | 1055 | 4000 | Philips |
CorePro LEDbulb ND 7.5-60W 840 | 929001234702 | A60 | 7.5 | 806 | 4000 | Philips |
LEDBulb 6.5-60W A60/PF | 929001312307 | A60 | 6.5 | 470 | 6500 | Philips |
LEDBulb 6.5-60W A60/PF | 929001312207 | A60 | 6.5 | 470 | 3000 | Philips |
LEDBulb 8-70W A60/PF | 929001304807 | A60 | 8 | 600 | 6500 | Philips |
LEDBulb 5-50W A60/PF | 929001304607 | A60 | 5 | 470 | 6500 | Philips |
LEDBulb 5-50W A60 /PF | 929001304507 | A60 | 5 | 470 | 3000 | Philips |
LEDBulb 13-100W A60/PF | 929001163907 | A60 | 13 | 1400 | 6500 | Philips |
LEDBulb 10.5-85W A60/PF | 929001163807 | A60 | 10.5 | 1055 | 6500 | Philips |
LEDBulb 7-60W A60/PF | 929001163607 | A60 | 7 | 600 | 6500 | Philips |
LEDBulb 13-100W A60 /PF | 929001162407 | A60 | 13 | 1400 | 3000 | Philips |
LEDBulb 10.5-85W A60 /PF | 929001162307 | A60 | 10.5 | 1055 | 3000 | Philips |
LEDBulb 4-40W (APR) | 929001161007 | P45 | 4 | 350 | 6500 | Philips |
LEDBulb 4-40W (APR) | 929001160907 | P45 | 4 | 350 | 3000 | Philips |
ESS LEDBulb 12W RCA | 929001279387 | A60 | 12 | 1170 | 3000 | Philips |
ESS LEDBulb 3.5W-40W RCA | 929001377287 | A60 | 3.5 | 320 | 3000 | Philips |
ESS LEDBulb 3.5W-40W RCA | 929001377587 | A60 | 3.5 | 320 | 6500 | Philips |
ESS LEDBulb 5W-60W RCA | 929001377887 | A60 | 5 | 500 | 3000 | Philips |
ESS LEDBulb 5W-60W RCA | 929001378187 | A60 | 5 | 540 | 6500 | Philips |
ESS LEDBulb 7W-75W RCA | 929001378487 | A60 | 7 | 680 | 3000 | Philips |
ESS LEDBulb 7W-75W RCA | 929001378787 | A60 | 7 | 720 | 6500 | Philips |
ESS LEDBulb 9W-100W RCA | 929001379087 | A60 | 9 | 900 | 3000 | Philips |
ESS LEDBulb 9W-100W RCA | 929001379387 | A60 | 9 | 950 | 6500 | Philips |
ESS LEDBulb 12W-120W RCA | 929001379687 | A60 | 12 | 1150 | 3000 | Philips |
ESS LEDBulb 12W-120W RCA | 929001379987 | A60 | 12 | 1250 | 6500 | Philips |
ESS LEDCandle 6.5-60W | 929001811407 | B38 | 6.5 | 550 | 2700 | Philips |
ESS LEDLustre 6.5-60W | 929001811707 | P45 | 6.5 | 550 | 2700 | Philips |
ESSLEDCandle 4-40W RCA | 929001886307 | B35 | 4 | 2700 | Philips | |
ESSLEDCandle 4-40W RCA | 929001886407 | B35 | 4 | 4000 | Philips | |
ESSLEDCandle 6.5-75W RCA | 929001886707 | B35 | 6.5 | 650 | 2700 | Philips |
ESSLEDLustre 6.5-75W RCA | 929001887007 | P45 | 6.5 | 650 | 2700 | Philips |
ESSLEDLuster 6.5-75W RCA | 929001887107 | P45 | 6.5 | 700 | 4000 | Philips |
ESSLEDCandle 6.5-75W RCA | 929001887207 | B35 | 6.5 | 700 | 4000 | Philips |
ESS LED 7W RCA | 929001857687 | R63 | 7 | 680 | 2700 | Philips |
ESS LED 7W RCA | 929001857787 | R63 | 7 | 720 | 4000 | Philips |
ESS LED 7W RCA | 929001857887 | R63 | 7 | 720 | 6500 | Philips |
ESS LED 11W RCA | 929001857987 | R80 | 11 | 880 | 2700 | Philips |
ESS LED 11W RCA | 929001858087 | R80 | 11 | 950 | 4000 | Philips |
ESS LED 11W RCA | 929001858187 | R80 | 11 | 950 | 6500 | Philips |
TForce Core LED PT 30-27W FR | 929001925402 | 27 | 3000 | 4000 | Philips | |
TForce Core LED PT 30-27W FR | 929001925302 | 27 | 3000 | 3000 | Philips | |
TForce Core LED PT 50-42W FR | 929001925102 | 42 | 5000 | 4000 | Philips | |
TForce Core LED PT 50-42W FR | 929001925002 | 42 | 5000 | 3000 | Philips | |
TForce Core HB 26-30W 830 | 929001937608 | 30 | 2600 | 3000 | Philips | |
TForce Core HB 28-30W 840 | 929001937708 | 30 | 2800 | 4000 | Philips | |
TForce Core HB 37-40W 830 | 929001937908 | 40 | 3700 | 3000 | Philips | |
TForce Core HB 40-40W 840 | 929001938008 | 40 | 4000 | 4000 | Philips | |
TForce Core HB 48-50W 830 | 929001938208 | 50 | 4800 | 3000 | Philips | |
TForce Core HB 50-50W 840 | 929001938308 | 50 | 5000 | 4000 | Philips | |
TForce LED HPL ND 48-33W 740 CL | 929001897802 | 33 | 4800 | 4000 | Philips | |
TForce LED HPL ND 44-33W 740 FR | 929001897902 | 33 | 4400 | 4000 | Philips | |
TForce LED HPL ND 32-25W 740 CL | 929001898202 | 25 | 3200 | 4000 | Philips | |
TForce LED HPL ND 29-25W 740 FR | 929001898302 | 25 | 2900 | 4000 | Philips | |
LEDBulb 14.5-120W APR | 929001355008 | A67 | 14.5 | 1700 | 3000 | Philips |
LEDBulb 14.5-120W APR | 929001355208 | A67 | 14.5 | 1700 | 6500 | Philips |
LEDBulb 19-160W APR | 929001355408 | A80 | 19 | 2300 | 6500 | Philips |
LEDBulb 33W APR | 929001355708 | A110 | 33 | 4000 | 6500 | Philips |
LEDBulb 40W APR | 929001355808 | A130 | 40 | 5000 | 6500 | Philips |
MAS LEDbulb DT 8.5-60W CL | 929001150932 | A60 | 8.5 | 806 | 2200-2700 | Philips |
MAS LEDbulb DT 15-100W FR | 929001184402 | A67 | 15 | 1521 | 2200-2700 | Philips |
MAS LEDbulb DT 11-75W FR | 929001200502 | A67 | 11 | 1055 | 2200-2700 | Philips |
MAS LEDlustre DT 4-25W CL | 929001140102 | P48 | 4 | 250 | 2200-2700 | Philips |
MAS LEDspot D 13-100W 927 25D | 929001322508 | PAR38 | 13 | 1000 | 2700 | Philips |
MAS LEDspot CLA D 13-100W 25D | 929001322502 | PAR38 | 13 | 875 | 2700 | Philips |
LED Classic 75W WW 25D D SRT4 | 929001322901 | PAR30S | 75 | 790 | 2700 | Philips |
MAS LEDspot CLA D 9.5-75W 25D | 929001323002 | PAR30S | 9.5 | 820 | 4000 | Philips |
MAS LEDspot D 9-70W 25D | 929001323108 | PAR30S | 9 | 630 | 2700 | Philips |
TForce LED HPL ND 48-33W740 CL | 929001296402 | 33 | 4800 | 4000 | Philips | |
TForce LED HPL ND 44-33W 740 FR | 929001296602 | 33 | 4400 | 4000 | Philips | |
TForce LED HPL ND 32-25W 740 CL | 929001296602 | 25 | 3200 | 4000 | Philips | |
TForce LED HPL ND 29-25W 740 FR | 929001296702 | 25 | 2900 | 4000 | Philips | |
HQL LED 2000 18W/840 CL | 4052899961555 | 18 | 2000 | 4000 | Osram | |
HQL LED 3000 23W/840 | 4058075037045 | 23 | 3000 | 4000 | Osram | |
HQL LED 3000 27W/840 CL | 4052899961579 | 27 | 3000 | 4000 | Osram | |
HQL LED 4000 36W/840 CL | 4052899961586 | 36 | 4000 | 4000 | Osram | |
HQL LED 6000 54W/840 CL | 4052899961593 | 54 | 6000 | 4000 | Osram | |
LED SUPERSTAR RETROFIT CL GL60 dim 5,5W | 4058075809123 | R63 | 5.5 | 370 | 2700 | Osram |
1906 LED GLOBE 7W/825 230V FIL GD | 4058075809406 | G125 | 7 | 725 | 2500 | Osram |
Led Star CLASSIC 100 14 W/840 FR | 4052899272415 | A60 | 14 | 1522 | 4000 | Osram |
Led Star CLASSIC 75 11W/827 | 4052899282971 | A75 | 11 | 1055 | 2700 | Osram |
Led Star CLASSIC 75 11W/840 | 4052899282995 | A75 | 11 | 1055 | 4000 | Osram |
SUPERSTAR CLASSIC A 100 DIM 14.5 W/827FR | 4052899935440 | A60 | 14.5 | 1521 | 2700 | Osram |
Led Star CLASSIC P60 6,5W/840 FR | 4058075134324 | P60 | 6.5 | 550 | 4000 | Osram |
У цій категорії немає товарів